XLX Multiprotocol Gateway Reflector
   XLX221 v2.5.3 - Dashboard v2.4.2   ---  UpTime: 32 days 12:13:07  ---  SysTime(UTC): 21:28
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV1FTU-B 70cm 14 May 2024 19:14 19 days 03:28:27 s YSF B 5.54.107.149
2 CreteCrete SV9KIH-B 70cm 14 May 2024 18:32 4 days 13:27:32 s YSF B 2.86.34.70
3 United StatesUnited States WIRESG-B 70cm 13 May 2024 17:47 3 days 03:41:53 s YSF B 5.54.107.149
4 GreeceGreece SV1FTU-B 70cm 15 May 2024 19:01 2 days 14:00:20 s YSF B 78.87.104.243
5 GreeceGreece SV1FTU-B 70cm 16 May 2024 01:58 0 days 19:30:00 s DMRMmdvm A 5.54.107.149
6 GermanyGermany DO6DN-B 70cm 16 May 2024 19:25 0 days 02:03:24 s DMRMmdvm 31.150.55.105
admin e-mail: wtsakop@gmail.com